Revenues
| Object Code |
Actual Rcvd/ Paid |
Estimated Accrual |
Projected Final Number |
|
|---|---|---|---|---|
| Interest Income | 8860 | 91,941 | 91,941 | |
| Other Financing Sources | 8900 | 355,384 | 355,384 | |
| Bond Proceeds | 8940 | 20,000,000 | 20,000,000 | |
| 20,447,325 | 0 | 20,447,325 |
Expenditures
| Object Code |
Actual Rcvd/ Paid |
Estimated Accrual |
Projected Final Number |
|
|---|---|---|---|---|
| Elections | 5720 | 79,020 | 79,020 | |
| Bond Proceeds Management | 5880 | 355,384 | 355,384 | |
| Project Management | 5885 | 8,000 | 8,000 | |
| Project Administration | 5888 | 9,087 | 9,087 | |
| Other Services | 5890 | 2,535 | 2,535 | |
| Site Acquisition | 6110 | 4,160,000 | 4,160,000 | |
| Escrow Costs | 6119 | 3,579 | 3,579 | |
| Site Support Costs | 6124 | 842 | 2,600 | 3,442 |
| Surveying Costs | 6127 | 3,030 | 3,030 | |
| Other Costs - Site | 6170 | 22,423 | 7,461 | 29,884 |
| Architect & Engineering Fees | 6213 | 53,431 | 43,486 | 96,917 |
| Construction Management Fees | 6216 | 18,900 | 0 | 18,900 |
| Other Costs - Planning | 6240 | 3,092 | 436 | 3,528 |
| 4,711,323 | 61,983 | 4,773,306 | ||
| Projected Ending Balance | 15,736,002 | (61,983) | 15,674,019 | |
