| Date | Opponent | Top 10 Individual Scores | Team Score |
|---|---|---|---|
| 9/1 | Modesto, Fresno City and West Hills | Lynne Cowan, Sierra 75: Peggy Adams, Fresno 78: Ashley Olsen, Modesto 79: Cheyenne Gott, Sierra 84: Toyahni Beihn, Fresno 84: Kayla Grey: Modesto 87: Kelsey Alcala, West Hills 88: Brionna Goulart, Modesto 89: Laura Andrews, Fresno 89 | Fresno City 345 Modesto 348 Sierra 356 Westhills 472 |
| 9/3 | Big 8 Conference Tournament #1 at Kennedy Golf Course in Napa |
Lynne Cowan, Sierra 73; Erika Salinas, SCC 75; Kayla Reide, SCC 77; Kathy DeYoung, Sierra 83; Amanda Agostini, Modesto 86; Elisse Van Deusen, SCC 87; Cheyenne Gott, Sierra 88; Emily Szabo, Modesto 88; Ashley, Modesto 89; Michelle Nelson, Delta 89 | Sac City 334 Sierra 350 Modesto 357 Delta 391 Napa 449 Butte 482 |
| 9/8 | Big 8 Conference Tournament #2 at Bartley Cavanaugh Golf Course in Sacramento |
Lynne Cowan, Sierra 70: Kathy DeYoung, Sierra 75; Erika Salinas, SCC 76; Kayla Riede, SCC 76; Elise VanDeusen, SCC 76; Michelle Bello, SCC 76; Amanda Agostini, Modesto 79; Michelle Nelson, Delta 81; Ashley Olson, Modesto 81; Emily Szabo, Modesto 86 | Sac City 304 Sierra 325 Modesto 335 Delta 363 Napa 424 Butte 448 |
| 9/11-12 | Desert Classic at Indian Canyon Golf Resort in Palm Springs | See Tournament Page | |
| 9/17 | Big 8 Tournament #3 @ Morgan Creek Country Club in Roseville |
Erika Salinas, SCC 71: Lynne Cowan, Sierra 79: Amanda Agostini, Modesto 79: Kim Nelson, Delta 81: Kayla Riede, SCC 84: Elise VanDeusen, SCC 84: Cheyenne Gott, Sierra 86: Michelle Nelson, Delta 86:Kathy DeYoung, Sierra 89: Brionne Goulart, Modesto 89 | Sac City 328 Modesto 347 Sierra 358 Delta 362 Napa 443 Butte 511 |
| 9/22 | Big 8 Tournament #4 @ Bidwell Golf Course in Chico |
Lynne Cowan, Sierra 71: Kayla Riede, SCC 77: Erika Salinas, SCC 79: Jackie Ang, Napa 81: Michelle Nelson, Delta 82: Cheyenne Gott, Sierra 83: Ashley Olson, Modesto 83: Brionna Goulart, Modesto 83: Emily Szabo, Modesto 84: Aijalon Rivas, Modesto 84 | Sac City 326 Modesto 334 Sierra 355 Delta 369 Napa 389 Butte 435 |
| 9/24 | Big 8 Tournament #5 @ Spring Creek CC in Ripon | Lynne Cowan, Sierra 71: Amanda Agostini, Modesto 79: Kayla Riede, SCC 80: Erika Salinas, SCC 81: Kathy DeYoung, Sierra 84: Ashley Olsen, Modesto 84: Cheyenne Gott, Sierra 86: Michelle Bello, SCC 87: Charelle Braden, Napa 87 | Sierra 332 Sac City 340 Modesto 351 Delta 383 Napa 406 Butte 421 |
| 10/1 | Suttertown Classic at Bing Maloney GC in Sacramento | Stableford Scoring DeYoung, Sierra 33: Gott, Sierra 32: Van Duesen, SCC 31: Agostini, MJC 30: Salinas, Scc 29: Riede, 29 |
Sac City 111 Modesto 93 Canada 93 Sierra 92 Fresno City 92 Delta Napa Butte West Hills Sequoias |
| 10/4 | Santa Barbara Classic | Krausse, BC 152: James, BC 155: Sim, SBCC 155: VanDeusen, SCC 157: Salinas, SCC 158: Riede, SCC 158: Gott, Cheyene, Sierra 159: Kim, COC 165: Boyle, SBCC 167: Ray, BC 168: Bello, SCC 169: |
Sac City 642: Bakersfield 650: Santa Barbara 681: College of the Canyons 685: Modesto 699: Sierra 727: College of the Desert 753: San Joaquin Delta 778: Long Beach 860: Butte DNF |
| 10/5 | Santa Barbara Classic | ||
| 10/8 | Big 8 Tournament #5 at Teal Bend Golf Course in Sacramento | Cowan, Lynne, Sierra 72: Salinas, SCC 72: Goulart, MJC 77: Gott, Cheyenne, Sierra 78: Van Duesen, SCC 78: Riede, SCC 78: Ang, Napa 79: Szabo, MJC 79: DeYoung, Kathy, Sierra 83: Nelson, Delta 84 | Sac City 316 Sierra 322 Modesto 325 Delta 367 Butte 430 Napa 432 |
| 10/15 | Big 8 Tournament #7 at Swenson Park Golf Course in Stockton | Cowan, Lynne, Sierra 74: Salinas, SCC 77: Riede, SCC 78: VanDeusen, SCC 80: Nelson, Delta 82: DeYoung, Kathy, Sierra 83: Goulart, MJC 83: Bello, SCC 83: Gott, Cheyenne, Sierra 85: Szabo, MJC 86 | Sac City 318 Sierra 346 Modesto 349 Delta 369 Butte 438 Napa 439 |
| 10/22 | Big 8 Tournament #9 @ Bartley Cavanaugh Golf Course in Sacramento |
Lynne Cowan, Sierra 73: Riede, Sac City 73: Salinas, Sac City 74: Bello, Sac City 78: Kathy DeYoung, Sierra 81: Van Deusen, Sac City 82: Szabo, Modesto 83: Nelson, M, Delta 84: Olson, Modesto 84: Nelson, K., Delta 85 | Sac City 307 Butte DNF |
| 10/26 | Big 8 Tournament #10 @ Butte Creek Country Club in Chico |
Lynne Cowan, Sierra 72: Szabo, Modesto 80: Cheyenne Gott, Sierra 81: Ang, Napa 81: Salinas, Sac City 82: Riede, Sac City 85: Bello, Sac City 85: Rivas, Modesto 87: Nelson, M., Delta 88: Kathy DeYoung, Sierra 89 | Sac City 344 Sierra 346 Modesto 354 Delta 379 Napa 406 Butte DNF |
| 10/29 | Big 8 Tournament #11 @ Morgan Creek Country Club in Roseville |
Kayla Riede, Sac City 76: Cheyenne Gott, Sierra 77: Emily Szabo, Modesto 78: Lynne Cowan, Sierra 81: Ashley Olson, Modesto 81: Erika Salinas, Sac City 81: Jackie Ang, Napa 86: Amanda Agostini, Modesto, 86: Elissa VanDeusen, Sac City 86: Michelle Bello, Sac City 86 | Sac City 329 Butte DNF |
| 11/9-10 | Northern California Championships @ Butte Creek Country Club in Chico | Lynne Cowan, Sierra 73-78-151: Kayla Riede, Sac City 75-79-153: Toyahni Beihn, Fresno City 77-84-161: Erika Salinas, Sac City 81-80-161: Gardenia Latu, Canada 79-83-162: Kelsey Alcala, West Hills, 86-80-166: Emily Szabo, Modesto 87-81-168: Michelle Bello, Sac City 88-81-169: Lexi Zanovitch, Reedley 83-87-170: Courtney Jamieson, Canada 83-87-170: Kathy DeYoung, Sierra 83-88-171: Elisse VanDeusen, Sac City 85-90-175 | Sac City 324-334-658 Canada 341-346-687 Sierra 341-356-697 Fresno 357-351-708 |
| 11/16-17 | California Community College State Championships @ Kings Country Club in Hanford |
2009 Match Statistics
Big 8 Conference Final Team Totals:
Sac City 138: Sierra 112: Modesto 108: Delta 82: Napa 56: Butte 32
Page last updated:
November 11, 2009

