| Name | Conf. Avg. | Overall Avg. | Sept 1 |
3 | 8 | 11 | 12 | 17 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lynne Cowan | 72.63 | 72.3 | 75 | 73 | 70 | 69 | 69 | 79 | 71 | 71 |
| Kathy DeYoung | 83.13 | 84.6 | 90 | 83 | 75 | 74 | 80 | 89 | 96 | 84 |
| Cheyenne Gott | 83 | 82.3 | 83 | 88 | 89 | 80 | 77 | 86 | 83 | 86 |
| Casey Remy | 98 | 98.2 | 107 | 106 | 91 | 90 | 89 | 108 | 108 | 91 |
Women's Golf - Player Statistics 2009
| Name | Oct 4 |
5 | 8 | 15 | 22 | 26 | 29 |
|---|---|---|---|---|---|---|---|
| Lynne Cowan | 72 |
74 |
73 |
72 |
81 |
||
| Kathy DeYoung | 92 |
85 |
83 |
83 |
81 |
89 |
87 |
| Cheyenne Gott | 81 |
78 |
78 |
85 |
81 |
77 |
|
| Casey Remy | 97 |
89 |
89 |
104 |
103 |
104 |
96 |
NorCal and State Championships
| Name | Nov 9 - 10 | Nov 16 - 17 |
|---|---|---|
| Lynne Cowan | 73 - 78- 151 - #1 | 77-75-152 - #1 |
| Kathy DeYoung | 83 - 88 - 171 - #11 | 84-93-177 - #20 |
| Cheyenne Gott | 91 - 89 - 180 - #17 | DNP |
| Casey Remy | 94 - 101 - 195 | DNP |
Page last updated:
November 18, 2009

