Overall record: 15-0
Conference record: 8 - 0
| Date | Day | Opponent | Location | Time | Results |
|---|---|---|---|---|---|
| 1/27 | Tue | Sacramento City College | Sacramento | 1 pm | W 9-0 |
| 1/30 | Fri | Modesto Jr. College | Modesto | 1 pm | W 9-0 |
| 2/3 | Tue | Sonoma State University | Sonoma | 1 pm | |
| 2/6 | Fri | U.C. Santa Cruz | Santa Cruz | 2 pm | Postponed |
| 2/10 | Tue | Sacramento City College | Sac City | 1 pm | W 9-0 |
| 2/13-14 | Fri-Sat | Cuesta Invitational | San Luis Obispo | TBA | Cancelled |
| 2/20 | Fri | College of the Sequoias | Visailia | W 9-0 | |
| 2/20 | Fri | Reedley College | Reedley | 3 pm | W 6-3 |
| 2/21 | Sat | Bakersfield College | Bakersfield | 1 pm | W 6-3 |
| 2/24 | Tue | *Diablo Valley College | Sierra | 1 pm | W 9-0 |
| 2/27 | Fri | *Santa Rosa Jr. College | Auburn Racquet | 2 pm | W 9-0 |
| 3/3 | Tue | *Shasta College | Redding | 1 pm | W 9-0 |
| 3/10 | Tue | *American River College | Sacramento | 1 pm | W 9-0 |
| 3/13 | Fri | *Diablo Valley College | Pleasant Hill | 1 pm | W 9-0 |
| 3/17 | Tue | *Santa Rosa Jr. College | Santa Rosa | 1 pm | W 9-0 |
| 3/19 | Thur | *Shasta College | Auburn Racquet | 2 pm | W 9-0 |
| 3/27 | Fri | *American River College | Sierra | 1 pm | W 9-0 |
| 4/10-12 | Fri-Sun | *Big 8 Conference Tournament @ Santa Rosa Jr. College | Santa Rosa | TBA | Brittanie Miller singles champion |
| 4/14 | Tue | 1st Round Team Playoffs vs. Cabrillo College |
TBA | TBA | W 5-0 |
| 4/21 | Tue | 2nd Round Playoffs vs. Chabot College |
TBA | TBA | W 5-0 |
| 4/22-25 | Wed-Sat | Ojai Tournament |
Ojai | TBA | - |
| 4/29 | Wed | NorCal Team Final @ Santa Rosa Jr. College vs. Reedley College |
Santa Rosa | TBA | W 5-1 |
| 4/30-5/2 | Thur-Sat | Individual Championships @ Santa Rosa Jr. College | Santa Rosa | TBA | -- |
| 5/7 | Thur | State Team Championships @ Natomas Racquet Club | Natomas | TBA | 2nd place |
| 5/8-9 | Fri-Sat | Individual State Championships @ Natomas Racquet Club | Natomas | TBA |
* denotes Conference matches
Women's Head Coach: Steve Dunmore, 660-8120
Assistant Coach: Brad Harris

