| Name | Year | Weight Class |
|---|---|---|
| Bruce Arndt | Frosh | 184 |
| Brandon Benvenuti | Soph | 125 |
| Devin Bryant | Frosh | 285 |
| Ryan Bushey | Frosh | 125 |
| Jesus Chaves | Frosh | 184 |
| Claude Claybrook | Frosh | 141 |
| Jimmy Claybrook | Frosh | 133 |
| Desmond Cooke | Frosh | 174 |
| Jared Douglass | Frosh | 165 |
| Cody Fitzgerald | Frosh | 165 |
| Nick Gill | Frosh | 174 |
| Garrett Hekhuis | Frosh | 125 |
| Frank Herra | Frosh | 141 |
| Gaberiel Lanthier | Frosh | 157 |
| Nathan Larson | Frosh | 125 |
| Ben Mandell | Frosh | 141 |
| Spencer Mason | Frosh | 133 |
| Justin McGuire | Frosh | 285 |
| Cameron McNeer | Frosh | 197 |
| Kyle Montano | Frosh | 125 |
| Kavon Nassiri | Frosh | 133 |
| Vincent Oddo | Frosh | 285 |
| Jeffery Oliver | Frosh | 141 |
| Aaron Picard | Frosh | 157 |
| Norman Richmond | Soph | 133 |
| Chris Russell | Frosh | 141 |
| Tyler Russo | Soph | 141 |
| Jacob Salas | Frosh | 149 |
| Christopher Sapolu | Frosh | 285 |
| Marcus Savedra | Frosh | 157 |
| Ryan Scarr | Frosh | 197 |
| Dylan Stanbury | Frosh | 125 |
| Cameron Stuart | Frosh | 149 |
| Bart Swarm | Frosh | 141 |
| Brian Taylor | Frosh | 157 |
| Ulises Teyes | Frosh | 165 |
| Mike Vasser | Soph | 141 |
Wrestling Roster 2009
Page last updated:
November 11, 2009

