A.S. Degree/Certificate Requirements
Required Core Courses (22 Units)
| Course No. | Courses | Units |
|---|---|---|
| Ag. 221 | Soils | 3 |
| Env.Hort. 2 | Introduction to Horticulture | 4 |
| Env.Hort. 34 | Plant Propagation OR | 3 |
| Env.Hort. 46 | Nursery Practices | 3 |
| Env.Hort. 35A and 35B |
Plant Identification | 3 - 3 |
| Env.Hort. 36 | Landscape Design | 3 |
| Env.Hort. 52 | Pest Management | 3 |
Plus 3 Units From:
| Course No. | Courses | Units |
|---|---|---|
| Bus. 20 | Introduction to Business | 3 |
| Bus. 140 | Small Business Management | 3 |
Plus 4 Additional Units From:
| Course No. | Courses | Units |
|---|---|---|
| Ag. 41 | Landscape & Garden Machine Maintenance | 2 |
| Env.Hort. 28 | Independent Study | 1 |
| Env.Hort. 30 | Tropical Plant Identification & Maintenance | 3 |
| Env.Hort. 37 | Advanced Landscape Design | 3 |
| Env.Hort. 38 | Landscape Construction | 3 |
| Env.Hort. 39 | Landscape Irrigation | 2.5 |
| Env.Hort. 40 | Arboriculture | 3 |
| Env.Hort. 46 | Nursery Practices | 3 |
| Env.Hort. 47 | Landscape Maintenance | 3 |
| Env.Hort. 51 | Turfgrass Management | 3 |
| Env.Hort. 53 | Xeriscapes | 2 |
| Env.Hort. 95 | Internship | .5 |
| Env.Hort. 116 | Professional Interior Landscaping | 1 |
| Env.Hort. 118 | Seeds | 1 |
| Env.Hort. 120 | Intro to Small Horticulture Crop Production | 1 |
| Env.Hort. 134A | Fall Propagation Lab | 1 |
| Env.Hort. 134B | Spring Propagation Lab | 1 |
| Env.Hort. 136 | Computer-aided Landscape Design | 3 |
| Env.Hort. 180 | Gardening with Color | .5 |
| Env.Hort. 181 | Wildflower Identification | .5 |
| Env.Hort. 182 | Budding and Grafting | .5 |
| Env.Hort. 183 | Vegetable Gardening | .5 |
| Env.Hort. 184 | Pruning Ornamentals | .5 |
| Env.Hort. 185 | Outdoor Container Gardening | .5 |
| Env.Hort. 186 | Pruning & Training Fruit & Nut Trees | .5 |
Total Units Required: 29
To earn an AS degree, students must also complete the general education requirements. See the Sierra College Catalog for details.
