A.A. or A.S. Degree/Certificate Requirements
Students must fulfill General Education Requirements for the A.A./ A.S. degree.
Required Core Courses:
| Course No. | Courses | Units |
|---|---|---|
| Env.Hort. 2 | Introduction to Horticulture | 4 |
| Env.Hort. 30 | Tropical Plant Identification & Maintenance | 3 |
| Env.Hort. 46 | Nursery Practices OR | 3 |
| Env.Hort. 34 | Plant Propagation | 3 |
| Env.Hort. 52 | Pest Management | 3 |
| Env.Hort. 95 | Internship in Environmental Horticulture | 1 |
| Env.Hort. 116 | Professional Interior Landscaping | 1 |
| Env.Hort. 184 | Pruning Ornamentals | .5 |
| Env.Hort. 185 | Outdoor Container Gardening | .5 |
Plus 3 Units From:
| Course No. | Courses | Units |
|---|---|---|
| Art 6A | Design | 3 |
| Art 6C | Color Theory | 3 |
| Env.Hort. 28 | Independent Study | 1 |
| Env.Hort. 34 | Plant Propagation OR | 3 |
| Env.Hort. 46 | Nursery Practices | 3 |
| Env.Hort. 134A | Fall Propagation Lab | 1 |
| Env.Hort. 134B | Spring Propagation Lab | 1 |
| Env.Hort. 136 | Computer-aided Landscape Design | 3 |
| Env.Hort. 180 | Gardening with Color | .5 |
| Env.Hort. 182 | Budding and Grafting | .5 |
Plus 3 Units From:
| Course No. | Courses | Units |
|---|---|---|
| Bus. 140 | Small Business Management | 3 |
| C.I.S. 30 | Fundamental Computer Concepts & Applications | 3 |
| P.D.1 | College Success | 3 |
Total Units Required: 21
