Degree & Certificate Programs
| PROGRAM | DEGREE | CERTIFICATE |
|---|---|---|
| Administration of Justice | ||
| Law Enforcement Concentration | A.A./A.S. | |
| Courts Concentration | A.A./A.S. | |
| Corrections Concentration | A.A./A.S. | |
| Agriculture | ||
| Agriculture | A.S. | Yes |
| Agriculture, Suburban | A.S. | Yes |
| Animal Science | A.S. | Yes |
| Equine Studies | A.S. | Yes |
| Apparel Design & Production | A.A./A.S. | Yes |
| Applied Art & Design | ||
| Graphic Design Concentration | A.A./A.S. | Yes |
| Illustration Concentration | A.A./A.S. | Yes |
| Multimedia Concentration | A.A./A.S. | Yes |
| Art | A.A. | |
| Art History | A.A. | |
| Arts & Cultures | A.A. | |
| Automotive Technology | ||
| Air Conditioning & Body Electrical | Yes | |
| Alignment and Brake | Yes | |
| Automotive Analysis | A.A./A.S. | |
| Automatic Transmission | Yes | |
| Emission & Driveability Tune-up | Yes | |
| Automotive Engine Machining | Yes | |
| Master Automotive Technician | Yes | |
| Powertrain | Yes | |
| Biological Sciences | ||
| Biological Sciences | A.S. | |
| Watershed Ecology | A.S. | Yes |
| Business | ||
| Administrative Professional | A.A./A.S. | Yes |
| Accounting | A.A./A.S. | Yes |
| Business Entrepreneurship | A.A./A.S. | Yes |
| Business, General | A.A./A.S. | Yes |
| Management | A.A./A.S. | Yes |
| Marketing | A.A./A.S. | Yes |
| Small Business | Yes | |
| Chemistry | A.S. | |
| Communication Studies | ||
| General Concentration | A.A./A.S. | |
| Graphic Design Concentration | A.A./A.S. | |
| Multimedia Concentration | A.A./A.S. | |
| Photography Concentration | A.A./A.S. | |
| Computer Information Systems | ||
| Administrative Technical Support Concentration | A.A./A.S. | Yes |
| Computer Applications Concentration | A.A./A.S. | Yes |
| Computer Essentials | Yes | |
| Computer Service Technologist Concentration | A.A./A.S. | Yes |
| Computer Support Technologist Concentration | A.A./A.S. | Yes |
| Internet Concentration | A.A./A.S. | Yes |
| Microsoft Office Specialist-Core Level | Yes | |
| Microsoft Office Specialist-Expert Level | Yes | |
| Networking Concentration | Yes | |
| Online Business | Yes | |
| PC Care | Yes | |
| Web Page Editor | Yes | |
| Web Site Production | Yes | |
| Computer Integrated Electronics | ||
| Computer Technology Concentration | A.A./A.S. | Yes |
| Electronics Technology Concentration | A.A./A.S. | |
| Electro-Mechanical | Yes | |
| Linear Electronics | Yes | |
| Mechatronics Technology Concentration | A.A./A.S. | |
| Opto Electronic Technician | Yes | |
| Personal Computer Technician | Yes | |
| Computer Science | ||
| Computer Science Concentration | A.A./A.S. | |
| Embedded Systems Concentration | Yes | |
| Management Information Systems Concentration | A.A./A.S. | |
| Web Programing Concentration | Yes | |
| Construction Technology | ||
| Cabinet Making | Yes | |
| Carpentry | Yes | |
| Mill Cabinet | A.A./A.S. | Yes |
| Residential Building Construction | A.A./A.S. | Yes |
| Deaf Studies: American Sign Language | A.A. | Yes |
| Drama | ||
| Costuming | Yes | |
| Stagecraft | Yes | |
| Early Childhood Education | A.A./A.S. | |
| Early Childhood Education-Master Teacher | A.A./A.S. | |
| Early Childhood Education-Site Supervisor | A.A./A.S. | |
| Early Childhood Education Associate Teacher | ||
| Early Childhood Education Teacher | Yes | |
| Engineering | A.A./A.S. | |
| Engineering Support Technology | A.A./A.S. | |
| Architectural Concentration | A.A./A.S. | Yes |
| Drafting Essentials | Yes | |
| Mechanical/Civil Concentration | A.A./A.S. | Yes |
| Environmental Horticulture | A.S. | Yes |
| Interior Plantscaping | A.A./A.S. | Yes |
| Fashion Merchandising | A.A./A.S. | Yes |
| Fire Technology | A.A./A.S. | Yes |
| Forestry | A.S. | |
| Geology | A.S. | |
| Geographic Information Systems (GIS) | Yes | |
| Humanities | A.A. | |
| Asian Studies | A.A. | Yes |
| Diverse Perspectives | A.A. | |
| General | A.A. | |
| Liberal Studies-Elementary Education | A.A. | |
| Library Science | ||
| Library Media Technician | Yes | |
| Mathematics | A.A./A.S. | |
| Music | A.A./A.S. | |
| Natural Science | A.A./A.S. | |
| Nursing | ||
| Nursing, Registered | A.A./A.S. | |
| Nursing, Vocational | A.A./A.S. | Yes |
| Nutrition and Fitness Trainer | Yes | |
| Philosophy | A.A. | |
| Photography | A.A./A.S. | Yes |
| Alternative Processes in Photography | Yes | |
| Color Photography | Yes | |
| Digital Imaging | Yes | |
| Landscape Photography | Yes | |
| Narrative Photography | Yes | |
| Photographic Processes | Yes | |
| Portrait Photography | Yes | |
| Physical Education | A.A./A.S. | |
| Physics | A.S. | |
| Psychology | A.A./A.S. | |
| Real Estate | A.A./A.S. | Yes |
| Recreation Management | A.A./A.S. | |
| Social & Behavioral Sciences | A.A./A.S. | |
| Virtual Office Professional | A.A./A.S. | |
| Administrative Concentration | A.A./A.S. | Yes |
| Technical Support Concentration | A.A./A.S. | Yes |
| Web Management Concentration | A.A./A.S. | Yes |
| Welding Technology | A.A./A.S. | Yes |
| Gas Metal Arc Welding | Yes | |
| Gas Tungsten Arc Welding | Yes | |
| Metal Fabricator and Designeer | Yes | |
| Shielded Metal Arc Welding | Yes | |
| Women and Gender Studies | A.A. |
Please refer to our college catalog for more complete information on majors and requirements.
Page last updated
July 29, 2008
